In June 2022 LEGO announced that LEGO prices would increase in August and September of the same year. The increase would affect about a quarter of the LEGO sets across all themes. The price increase ranges from 5% to a significant 25% raise. The price increase is happening as the LEGO Group reports a huge profit. Check out the official LEGO press release.
see the table below Listed below are 139 LEGO sets that have increased in price. The sets are displayed in tables of their themes. I rounded up the dollar amounts to make it easier to read and the percentage to the nearest whole number.
Table of Contents
Why Did LEGO Prices Increase?
The LEGO Group stated that they had resisted raising prices up until now and had been absorbing the rising operating and raw material costs. The LEGO group stated that they had decided to pass the rising cost along to the consumer for approximately one-quarter of their sets.
LEGO increased their prices even though they had a great year financially. Check out their full annual report for 2021 and their annual results infographic.
Which LEGO Sets Are Getting A Price Increase?
The price increase affected sets across about half the themes including Architecture, City, Creator 3-in-1, Creator Expert, DC, Disney, Dots, Duplo, Education, Friends, Harry Potter, Horizon, Icons, Ideas, Jurassic World, Marvel, Minecraft, Monkie Kid, Ninjago, Speed Champions, Star Wars, Super Mario and Technic.
LEGO Sets That Have Increased In Price By Theme
LEGO Architecture
LEGO ARCHITECTURE SET | ORIGINAL PRICE | NEW PRICE | DOLLAR INCREASE | PERCENT INCREASE | PRICE PER PIECE |
---|---|---|---|---|---|
Statue Of Liberty 21042 | $99.99 | $119.99 | $20 | 20% | $0.07 |
Only one LEGO Architecture set increased in price and was the Statue of Liberty set, which increased significantly with a 20% change. The price per piece is still low compared to other sets in the Architecture theme. Currently, the LEGO Architecture Taj Mahal 21056 has the lowest price per piece at $0.06 and the LEGO Architecture Tokyo 21051 has the highest cost per piece at $0.11.
The LEGO Architecture theme remains one of the cheaper LEGO themes as you will see by looking at the prices of the sets in other themes. I have a table below that compares the average cost per piece of sets in all the different themes.
LEGO City
The LEGO City sets that increased in price only did so from 5% – 8% which is quite low compared to sets in other themes. But the price per piece is quite high in comparison to other themes. Yet LEGO City is one of the best-selling themes for the LEGO Group even though it has a higher price per piece than other themes.
LEGO CITY SET | ORIGINAL PRICE | NEW PRICE | PRICE INCREASE | PERCENTAGE INCREASE | PRICE PER PIECE |
---|---|---|---|---|---|
Double Loop Stunt Arena 60339 | $150 | $160 | $10 | 6% | $0.27 |
Express Passenger Train 60337 | $180 | $190 | $10 | 5% | $0.25 |
Freight Train 60336 | $190 | $200 | $10 | 5% | $0.17 |
Lunar Research Base 60350 | $120 | $130 | $10 | 8% | $0.17 |
Rocket Launch Center 60351 | $150 | $160 | $10 | 6% | $0.16 |
LEGO Creator 3-in-1
LEGO CREATOR 3-IN-1 SET | ORIGINAL PRICE | NEW PRICE | PRICE INCREASE | PERCENTAGE INCREASE | PRICE PER PIECE |
---|---|---|---|---|---|
Pirate Ship 31109 | $100 | $120 | $20 | 20% | $0.10 |
Space Mining Mech 31115 | $20 | $25 | $5 | 20% | $0.08 |
LEGO Creator Expert
LEGO CREATOR EXPERT SET | ORIGINAL PRICE | NEW PRICE | PRICE INCREASE | PERCENTAGE INCREASE | PRICE PER PIECE |
---|---|---|---|---|---|
Assembly Square 10255 | $280 | $300 | $20 | 7% | $0.08 |
Bookshop 10270 | $180 | $200 | $20 | 20% | $0.08 |
Ford Mustang 10265 | $150 | $170 | $20 | 13% | $0.12 |
Ghostbusters ECTO-1 10274 | $200 | $240 | $40 | 20% | $0.10 |
Haunted House 10273 | $250 | $300 | $50 | 20% | $0.09 |
LEGO DC
LEGO DC SET | ORIGINAL PRICE | NEW PRICE | PRICE INCREASE | PERCENTAGE INCREASE | PRICE PER PIECE |
---|---|---|---|---|---|
Batman Batmobile Tumbler 76240 | $230 | $270 | $40 | 17% | $0.13 |
As you can see from the above table, LEGO DC had only one set increase in price and it was already the most expensive set in the theme! Increasing in a $40 or 17% increase.
LEGO Disney
LEGO DISNEY SET | ORIGINAL PRICE | NEW PRICE | PRICE INCREASE | PERCENTAGE INCREASE | PRICE PER PIECE |
---|---|---|---|---|---|
Anna and Elsa’s Frozen Wonderland 43194 | $40 | $45 | $5 | 12% | $0.29 |
Ariel’s Underwater Palace 43207 | $90 | $100 | $10 | 11% | $0.20 |
Belle and the Beast’s Castle 43196 | $80 | $90 | $10 | 12% | $0.19 |
Cinderella and Prince Charming’s Castle 43206 | $80 | $90 | $10 | 12% | $0.25 |
Frozen The Ice Castle 43197 | $200 | $220 | $20 | 10% | $0.13 |
Jasmine and Mulan’s Adventure 43208 | $40 | $45 | $5 | 12% | $0.26 |
Mini Disney Castle 40478 | $35 | $40 | $5 | 14% | $0.07 |
Rapunzel’s Tower 43187 | $60 | $65 | $5 | 8% | $0.18 |
The LEGO Disney theme had quite a few price increases but they were a minimal dollar amount with the most common increase being $5.00. Some of the prices per piece costs are high compared to other themes but this is not too surprising for a licensed theme. There are several sets over $0.20 per piece with the Disney Anna and Elsa’s Frozen Wonderland 43194 set at $0.29 per piece which is quite high.
LEGO Disney And Pixar’s Lightyear
LEGO DISNEY AND PIXAR’S LIGHTYEAR | ORIGINAL PRICE | NEW PRICE | PRICE INCREASE | PERCENT INCREASE | PRICE PER PIECE |
---|---|---|---|---|---|
Zurg Battle 76831 | $30 | $35 | $5 | 16% | $0.13 |
This is a newer theme with only three sets in the entire theme at the time of writing this. I’m not sure why this particular set out of the three total sets was chosen for the price increase.
LEGO DOTS
LEGO DOTS SET | ORIGINAL PRICE | NEW PRICE | PRICE INCREASE | PERCENT INCREASE | PRICE PER PIECE |
---|---|---|---|---|---|
Adhesive Patches Mega Pack 41957 | $30 | $35 | $5 | 16% | $0.07 |
Big Box 41960 | $30 | $35 | $5 | 16% | $0.07 |
Designer Toolkit – Patterns 41961 | $60 | $65 | $5 | 8% | $0.06 |
LEGO Dots has had three sets increase in price so far. All increased by $5.00 and have a low price per piece of just $0.07.
LEGO DUPLO
LEGO DUPLO SET | ORIGINAL PRICE | NEW PRICE | PRICE INCREASE | PERCENT INCREASE | PRICE PER PIECE |
---|---|---|---|---|---|
Amusement Park 10956 | $100 | $110 | $10 | 10% | $1.16 |
Bath Time Fun: Floating Animal Island 10966 | $40 | $45 | $5 | 12% | $2.25 |
Cargo Train 10875 | $120 | $130 | $10 | 8% | $1.24 |
Creative Building Time 10978 | $40 | $45 | $5 | 12% | $0.38 |
My First Puppy & Kitten With Sounds 10977 | $40 | $45 | $5 | 13% | $2.05 |
Spider-Man & Friends: Funfair Adventure 10963 | $50 | $60 | $10 | 20% | $1.46 |
Steam Train 10874 | $60 | $65 | $5 | 8% | $1.10 |
Wild Animals of Asia 10974 | $90 | $100 | $10 | 11% | $0.09 |
Out of all of the themes that have sets that increased in price, LEGO Duplo is the most expensive price per piece with the highest being $2.25 a piece for the Bath Time Fun: Floating Animal Island 10966 set. As well as being the highest price per piece set, it has the honor of having the least amount of pieces at only 20.
Interestingly, only two of the sets are under $1.00 per brick. It is probably because Duplo bricks are larger in size than normal LEGO pieces so they need more material to make.
LEGO Education
LEGO EDUCATION SET | ORIGINAL PRICE | NEW PRICE | PRICE INCREASE | PERCENT INCREASE | PIECE COUNT |
---|---|---|---|---|---|
BricQ Motion Essential 45401 | $110 | $120 | $10 | 9% | 523 |
BricQ Motion Prime 45400 | $110 | $120 | $10 | 9% | 564 |
Build Me ‘Emotions’ 45018 | $85 | $90 | $5 | 6% | 188 |
Coding Express 45025 | $220 | $230 | $10 | 5% | 234 |
Small Hub 45609 | $190 | $205 | $15 | 8% | 2 |
Spike Essential Set 45345 | $275 | $295 | $20 | 7% | 449 |
Spike Prime Expansion Set (v2) 45681 | $110 | $120 | $10 | 9% | 604 |
Spike Prime Set 45678 | $360 | $385 | $25 | 7% | 528 |
Steam Park 45024 | $185 | $200 | $15 | 8% | 295 |
Story Tales 45005 | $140 | $150 | $10 | 7% | 109 |
Tech Machines Set 45002 | $215 | $230 | $15 | 7% | 95 |
Tubes 45026 | $150 | $160 | $10 | 7% | 150 |
The highest percent increase in this theme is 9% with the highest dollar amount at $25.
The LEGO Education theme contains one of the most expensive prices per piece at $102.50! The set contains only two pieces and the set costs $205.
LEGO Friends
LEGO FRIENDS SET | ORIGINAL PRICE | NEW PRICE | PRICE INCREASE | PERCENT INCREASE | PRICE PER PIECE |
---|---|---|---|---|---|
Main Street Building 41704 | $150 | $160 | $10 | 6% | $0.10 |
Pet Day-Care Centre 41718 | $60 | $70 | $10 | 16% | $0.12 |
Vacation Beach House 41709 | $70 | $80 | $10 | 14% | $0.12 |
LEGO Harry Potter
LEGO HARRY POTTER SET | ORIGINAL PRICE | NEW PRICE | PRICE INCREASE | PERCENT INCREASE | PIECE COUNT |
---|---|---|---|---|---|
4 Privet Drive 75968 | $70 | $80 | $10 | 14% | 797 |
Diagon Alley 75978 | $400 | $450 | $50 | 12% | 5544 |
Hogsmeade Village Visit 76388 | $80 | $90 | $10 | 13% | 851 |
Hogwarts Castle 71043 | $400 | $470 | $70 | 18% | 6020 |
Hogwarts Chamber Of Secrets 76389 | $130 | $150 | $30 | 15% | 1176 |
Hogwarts Icons Collectors’ Edition 76391 | $250 | $300 | $50 | 20% | 3010 |
Hogwarts Magical Trunk 76399 | $60 | $65 | $5 | 8% | 603 |
LEGO Horizon
LEGO HORIZON SET | ORIGINAL PRICE | NEW PRICE | PRICE INCREASE | PERCENT INCREASE | PRICE PER PIECE |
---|---|---|---|---|---|
Forbidden West: Tallneck 76989 | $80 | $90 | $10 | 12% | $0.15 |
LEGO ICONS
LEGO ICONS SET | ORIGINAL PRICE | NEW PRICE | PRICE INCREASE | PERCENT INCREASE | PRICE PER PIECE |
---|---|---|---|---|---|
Back To The Future Time Machine 10300 | $170 | $200 | $30 | 18% | $0.11 |
Boutique Hotel 10297 | $200 | $230 | $30 | 15% | $0.08 |
Flower Bouquet 10280 | $50 | $60 | $10 | 20% | $0.08 |
Ghostbusters ECTO-1 10274 | $200 | $240 | $40 | 20% | $0.10 |
Haunted House 10273 | $250 | $300 | $50 | 20% | $0.09 |
Optimus Prime 10302 | $170 | $180 | $10 | 6% | $0.12 |
Porsche 911 10295 | $150 | $170 | $20 | 13% | $0.12 |
Real Madrid – Santiago Bernabeu Stadium 10299 | $350 | $400 | $50 | 14% | $0.07 |
The Friends Apartments 10292 | $150 | $180 | $30 | 20% | $0.09 |
Titanic 10294 | $630 | $680 | $50 | 7% | $0.08 |
LEGO Ideas
LEGO IDEAS SET | ORIGINAL PRICE | NEW PRICE | PRICE INCREASE | PERCENT INCREASE | PRICE PER PIECE |
---|---|---|---|---|---|
Fender Stratocaster 21329 | $100 | $120 | $20 | 20% | $0.11 |
Grand Piano 21323 | $350 | $400 | $50 | 14% | $0.11 |
Home Alone 21330 | $250 | $300 | $50 | 20% | $0.08 |
Medieval Blacksmith 21325 | $150 | $180 | $30 | 20% | $0.08 |
Sonic the Hedgehog – Green Hill Zone 21331 | $70 | $80 | $10 | 14% | $0.07 |
The Globe 21332 | $200 | $230 | $30 | 15% | $0.09 |
Tree House 21318 | $200 | $250 | $50 | 25% | $0.08 |
Typewriter 21327 | $200 | $250 | $50 | 25% | $0.12 |
LEGO Jurassic World
LEGO JURASSIC WORLD SET | ORIGINAL PRICE | NEW PRICE | PRICE INCREASE | PERCENT INCREASE | PRICE PER PIECE |
---|---|---|---|---|---|
Blue & Beta Velociraptor Capture 76946 | $30 | $35 | $5 | 16% | $0.19 |
Giganotosaurus & Therizinosaurus Attack 76949 | $130 | $140 | $10 | 7% | $0.17 |
Pyroraptor & Dilophosaurus Transport 76951 | $40 | $45 | $5 | 13% | $0.18 |
Quetzalcoatlus Plane Ambush 76947 | $40 | $45 | $5 | 13% | $0.15 |
Triceratops Pickup Truck Ambush 76950 | $40 | $45 | $5 | 13% | $0.21 |
T. rex & Atrociraptor Dinosaur Breakout 76948 | $80 | $100 | $20 | 25% | $0.22 |
LEGO Marvel
LEGO MARVEL SET | ORIGINAL PRICE | NEW PRICE | PRICE INCREASE | PERCENT INCREASE | PRICE PER PIECE |
---|---|---|---|---|---|
Daily Bugle 76178 | $300 | $350 | $50 | 16% | $0.09 |
Venom 76187 | $60 | $70 | $10 | 16% | $0.12 |
Infinity Gauntlet 76191 | $70 | $80 | $10 | 16% | $0.14 |
The Guardians’ Ship 76193 | $150 | $160 | $10 | 6% | $0.08 |
The Goat Boat 76208 | $50 | $60 | $5 | 10% | $0.11 |
I Am Groot 76217 | $50 | $55 | $5 | 10% | $0.12 |
LEGO Minecraft
LEGO MINECRAFT SET | ORIGINAL PRICE | NEW PRICE | PRICE INCREASE | PERCENT INCREASE | PRICE PER PIECE |
---|---|---|---|---|---|
The Mushroom House 21179 | $20 | $25 | $5 | 25% | $0.09 |
The Guardian Battle 21180 | $20 | $25 | $5 | 25% | $0.10 |
The Bakery 21184 | $20 | $25 | $5 | 25% | $0.16 |
LEGO Monkie Kid
LEGO MONKIE KID SET | ORIGINAL PRICE | NEW PRICE | PRICE INCREASE | PERCENT INCREASE | PRICE PER PIECE |
---|---|---|---|---|---|
Monkie Kid’s Staff Creations 80030 | $35 | $40 | $5 | 14% | $0.13 |
Evil Macaque’s Mech 80033 | $80 | $90 | $10 | 13% | $0.10 |
The City Of Lanterns 80036 | $150 | $160 | $10 | 7% | $0.07 |
The Heavenly Realms 80039 | $180 | $190 | $10 | 6% | $0.08 |
LEGO Ninjago
LEGO NINJAGO SET | ORIGINAL PRICE | NEW PRICE | PRICE INCREASE | PERCENT INCREASE | PRICE PER PIECE |
---|---|---|---|---|---|
Zane’s Titan Mech Battle 71738 | $60 | $65 | $5 | 8% | $0.08 |
City Gardens 71741 | $300 | $350 | $50 | 16% | $0.06 |
Seabound Water Dragon 71754 | $70 | $80 | $10 | 14% | $0.11 |
Seabound Hydro Bounty 71756 | $130 | $140 | $10 | 7% | $0.12 |
Ninja Dragon Temple 71759 | $40 | $45 | $5 | 12% | $0.28 |
Kai’s Fire Dragon EVO 71762 | $30 | $35 | $5 | 16% | $0.17 |
Lloyd’s Race Car EVO 71763 | $30 | $35 | $5 | 16% | $0.13 |
Zane’s Golden Dragon Jet 71770 | $30 | $35 | $5 | 16% | $0.14 |
The Crystal King 71772 | $70 | $80 | $10 | 14% | $0.11 |
Lloyd’s Golden Ultra Dragon 71774 | $140 | $150 | $10 | 7% | $0.15 |
Crystalized Nya’s Samurai X MECH 71775 | $110 | $120 | $10 | 9% | $0.12 |
LEGO Speed Champions
LEGO SPEED CHAMPIONS SET | ORIGINAL PRICE | NEW PRICE | PRICE INCREASE | PERCENT INCREASE | PRICE PER PIECE |
---|---|---|---|---|---|
Aston Martin Valkyrie AMR Pro and Aston Martin Vantage GT3 76910 | $40 | $45 | $5 | 12% | $0.08 |
LEGO Star Wars
LEGO STAR WARS SET | ORIGINAL PRICE | NEW PRICE | PRICE INCREASE | PERCENT INCREASE | PRICE PER PIECE |
---|---|---|---|---|---|
AT-AT 75288 | $160 | $170 | $10 | 6% | $0.13 |
Dagobah Jedi Training Diorama 75330 | $80 | $90 | $10 | 13% | $0.09 |
Dark Trooper Attack 75324 | $30 | $35 | $5 | 17% | $0.21 |
Dark Trooper Helmet 75343 | $60 | $70 | $10 | 17% | $0.10 |
Darth Vader Helmet 75304 | $70 | $80 | $10 | 14% | $0.10 |
Death Star Trench Run Diorama 75329 | $60 | $70 | $10 | 17% | $0.11 |
Imperial TIE Fighter 75300 | $40 | $45 | $5 | 13% | $0.10 |
Luke Skywalker (Red Five) Helmet 75327 | $60 | $70 | $10 | 17% | $0.10 |
Luke Skywalker’s Landspeeder 75341 | $200 | $240 | $40 | 20% | $0.13 |
Millennium Falcon 75257 | $160 | $170 | $10 | 6% | $0.13 |
Mos Eisley Cantina 75290 | $350 | $400 | $50 | 14% | $0.13 |
R2-D2 75308 | $200 | $240 | $40 | 20% | $0.10 |
Republic Gunship 75309 | $350 | $400 | $50 | 14% | $0.12 |
The Child (Baby Yoda) 75318 | $80 | $90 | $10 | 13% | $0.08 |
The Mandalorian Helmet 75328 | $60 | $70 | $10 | 17% | $0.12 |
The Razor Crest 75292 | $130 | $140 | $10 | 8% | $0.14 |
UCS AT-AT 75313 | $800 | $850 | $50 | 6% | $0.13 |
UCS Millennium Falcon 75192 | $800 | $850 | $50 | 6% | $0.11 |
The LEGO Star Wars theme is one of the best-selling themes for LEGO started in 1999 it has been going strong for over two decades. It also contains the most sets that have increased in price and the second highest percentage increase after the LEGO Ideas Tree House.
Sets in this theme that were already expensive, such as the Ultimate Collectors Edition At-AT 75313 and Millenium Falcon 75192, increased from $800 to $850! The Republic Gunship 75309 and the Mos Eisley Cantina 75290 also increased by $50 to $400.
LEGO Super Mario
LEGO SUPER MARIO SET | ORIGINAL PRICE | NEW PRICE | PRICE INCREASE | PERCENT INCREASE | PRICE PER PIECE |
---|---|---|---|---|---|
Nintendo Entertainment System 71374 | $230 | $270 | $40 | 17% | $0.10 |
64 Question Mark Block 71395 | $170 | $200 | $30 | 17% | $0.10 |
LEGO Technic
LEGO TECHNIC SET | ORIGINAL PRICE | NEW PRICE | PRICE INCREASE | PERCENT INCREASE | PRICE PER PIECE |
---|---|---|---|---|---|
4×4 Mercedes-Benz Zetros Trial Truck 42129 | $300 | $330 | $30 | 10% | $0.16 |
All-Terrain Vehicle 42139 | $80 | $90 | $10 | 13% | $0.12 |
App-Controlled Transformation Vehicle 42140 | $140 | $150 | $10 | 7% | $0.19 |
BMW M 1000 RR 42130 | $230 | $250 | $20 | 9% | $0.13 |
Cat D11 Bulldozer 42131 | $450 | $500 | $50 | 11% | $0.13 |
Dom’s Dodge Charger 42111 | $100 | $120 | $20 | 20% | $0.11 |
Ducati Panigale V4 R 42107 | $70 | $80 | $10 | 14% | $0.12 |
Ferrari 488 GTE ‘AF Corse #51’ 42125 | $170 | $200 | $30 | 18% | $0.12 |
Ferrari Daytona SP3 42143 | $400 | $450 | $50 | 13% | $0.12 |
Heavy-Duty Tow Truck 42128 | $150 | $160 | $10 | 7% | $0.08 |
John Deere 9620R 4WD Tractor 42136 | $30 | $35 | $5 | 17% | $0.09 |
Lamborghini Sian FKP 37 42115 | $380 | $450 | $70 | 18% | $0.12 |
McLaren Formula 1 Race Car 42141 | $180 | $200 | $20 | 11% | $0.14 |
Porsche 911 RSR 42096 | $150 | $180 | $30 | 20% | $0.11 |
All LEGO Themes Compared
The table below compares the average percent increase and the average price per piece of all the sets that have increased in price.
LEGO THEME | AVERAGE PERCENT INCREASE | AVERAGE DOLLAR INCREASE | AVERAGE PRICE PER PIECE |
---|---|---|---|
Architecture | 20% | $20 | $0.08 |
City | 6% | $10 | $0.20 |
Creator 3-in-1 | 20% | $13 | $0.09 |
Creator Expert | 16% | $30 | $0.09 |
DC | 17% | $40 | $0.13 |
Disney | 11% | $9 | $0.20 |
Disney And Pixar’s Lightyear | 16% | $5 | $0.13 |
Dots | 13% | $5 | $0.07 |
Duplo | 12% | $6 | $1.22 |
Education | 7% | $13 | $0.84 |
Friends | 12% | $10 | $0.11 |
Harry Potter | 14% | $32 | $0.23 |
Horizon | 12% | $10 | $0.15 |
ICONS | 15% | $32 | $0.09 |
Ideas | 19% | $36 | $0.09 |
Jurassic World | 15% | $8 | $0.19 |
Marvel | 12% | $15 | $0.11 |
Minecraft | 25% | $5 | $0.12 |
Monkie Kid | 10% | $9 | $0.10 |
Ninjago | 12% | $11 | $0.13 |
Speed Champions | 12% | $5 | $0.08 |
Star Wars | 13% | $22 | $0.12 |
Super Mario | 17% | $35 | $0.10 |
Technic | 13% | $26 | $0.12 |
This table shows that LEGO City had the lowest percent increase at just 6% while LEGO Minecraft had the highest percent increase at 25%. LEGO Architecture and Creator 3-in-1 are also up there with a 20% increase in price.
I thought LEGO Star Wars and Technic themes might have a higher percentage than 13% as those themes contained many sets that increased by $50 or more. Technic had one set increase by $70, the Lamborghini Sian FKP 37 42115.
Final Thoughts
So as you see there are relatively small and then large price increases across the LEGO themes. Is this just the start of many more increases? Only time will tell. The LEGO Group only announced that 25% of its LEGO portfolio would increase but who knows what the future brings?
I wouldn’t be surprised if this is just the beginning of price increases and the LEGO Group is easing the increase out a little at a time to get consumers used to the idea of LEGO increasing in price. But let’s wait and see.